|  | |
| Observation data | |
|---|---|
| Mean distance from Earth | 1.496×108 km 8 min 19 s at light speed | 
| Visual brightness (V) | −26.74 | 
| Absolute magnitude | 4.83 | 
| Spectral classification | G2V | 
| Metallicity | Z = 0.0122 | 
| Angular size | 31.6′ – 32.7′ | 
| Adjectives | solar | 
| Orbital characteristics | |
| Mean distance from Milky Way core | ~2.5×1017 km 26,000 light-years | 
| Galactic period | (2.25–2.50)×108 a | 
| Velocity | ~220 km/s (orbit around the center of the Galaxy) ~20 km/s (relative to average velocity of other stars in stellar neighborhood) ~370 km/s (relative to the cosmic microwave background) | 
| Physical characteristics | |
| Mean diameter | 1.392×106 km 109 × Earth | 
| Equatorial radius | 6.955×105 km 109 × Earth | 
| Equatorial circumference | 4.379×106 km 109 × Earth | 
| Flattening | 9×10−6 | 
| Surface area | 6.0877×1012 km2 11,990 × Earth | 
| Volume | 1.412×1018 km3 1,300,000 × Earth | 
| Mass | 1.9891×1030 kg 333,000 × Earth | 
| Average density | 1.408×103 kg/m3 | 
| Density | Center (model): 1.622×105 kg/m3 Lower photosphere: 2×10−4 kg/m3 Lower chromosphere: 5×10−6 kg/m3 Corona (avg.): 1×10−12 kg/m3 | 
| Equatorial surface gravity | 274.0 m/s2 27.94 g 28 × Earth | 
| Escape velocity (from the surface) | 617.7 km/s 55 × Earth | 
| Temperature | Center (modeled): ~1.57×107 K Photosphere (effective): 5,778 K Corona: ~5×106 K | 
| Luminosity (Lsol) | 3.846×1026 W ~3.75×1028 lm ~98 lm/W efficacy | 
| Mean Intensity (Isol) | 2.009×107 W·m−2·sr−1 | 
| Rotation characteristics | |
| Obliquity | 7.25° (to the ecliptic) 67.23° (to the galactic plane) | 
| Right ascension of North pole[8] | 286.13° 19h 4min 30s | 
| Declination of North pole | +63.87° 63°52' North | 
| Sidereal rotation period (at equator) | 25.05 days | 
| (at 16° latitude) | 25.38 days 25d 9h 7min 12s | 
| (at poles) | 34.4 days | 
| Rotation velocity (at equator) | 7.189×103 km/h | 
| Photospheric composition (by mass) | |
| Hydrogen | 73.46% | 
| Helium | 24.85% | 
| Oxygen | 0.77% | 
| Carbon | 0.29% | 
| Iron | 0.16% | 
| Neon | 0.12% | 
| Nitrogen | 0.09% | 
| Silicon | 0.07% | 
| Magnesium | 0.05% | 
| Sulfur | 0.04% | 
Wednesday, January 18, 2012
"The Sun.. "
Labels:
"The Sun.. "
Subscribe to:
Post Comments (Atom)

 
 
No comments:
Post a Comment